| Police | Police Control | 100 |
| Police | Police Emergency Number | 4228435/4226853 |
| Police | Metropolitan Police Range (Kathmandu) | 4261945/4261790 |
| Police | Metropolitan Police Range (Lalitpur) | 5521207 |
| Police | Metropolitan Police Range (Bhaktapur) | 6614821 |
| Ambulance | Paropakar Ambulance Service | 4260859 |
| Ambulance | Lalitpur Redcross Ambulance Service | 5545666 |
| Ambulance | Bishal Bazar Ambulance Service | 4244121 |
| Ambulance | Redcross Ambulance Service | 4228094 |
| Drug Rehab | Aasara Drug Rehabilitation Center | 4384881 |
| Hospital | Nepal Eye Bank | 4493684 |
| Hospital | Nepal Eye Hospital | 4250691 |
| Hospital | Tilganga Eye Hospital | 4423684 |
| Hospital | Bir Hospital | 4223807/4221988 |
| Hospital | Nepal Police Hospital | 4412430/44122530 |
| Hospital | TU Teaching Hospital | 4412404/4412505 |
| Hospital | Maternity Hospital | 4253276 |
| Hospital | Teku Hospital | 4253396 |
| Hospital | Patan Hospital | 5522278/5522266 |
| Hospital | Bhaktapur Hospital | 6610676 |
| Hospital | Mental Hospital | 5521333 |
| Hospital | Kanti Children Hospital | 4414798/4427452 |
| Hospital | Kathmandu Model Hospital | 4240805 |
| Hospital | B&B Hospital | 5533206 |
| Hospital | Medicare National Hospital | 4467067 |
| Hospital | Medicare National Hospital - Ambulance | 4467067 |
| Hospital | Nepal Orthopaedic Hospital | 4493725 |
| Hospital | Kathmandu Medical College (Teaching Hospital - Sinamangal) | 4476152 |
| Hospital | Nepal Medical College (Teaching Hospital - Jorpati) | 4486008 |
| Hospital | Kantipur Dental Hospital, Maharajgunj | 4371603 |
| Hospital | Kantipur Hospital, New Baneshwor | 4498757 |
| Hospital | Hospital and Research Centre | 4476225 |
| Hospital | Norvic Hospital | 4258554 |
| Hospital | Martyr Gangalal National Heart Centre | 4371322/4371374 |
| Hospital | Life Care Hospital | 4227735 |
| Hospital | Miteri Hospital | 4280555/4222305 |
| Hospital | Capital Hospital | 4244022 |
| Hospital | Shree Satya Sai Centre | 4498035 |
| Hospital | Bhaktapur Redcross | 6612266 |
| Hospital | National Kidney Centre | 4429866/4426016 |
| Fire | Fire Brigade | 101 |
| Blood | Blood Bank
| 4225344 |